BYD Seal Performance

Battery Size (useable) | 66.5 kWh |
Range (WLTP) | 426 km |
Efficiency | 164 Wh/km |
Acceleration (0-100 km/hr) | 8.9 s |
Charge Power (max) | 11 kW | 100 kW |
BATTERY & CHARGING
Battery Size (capacity) | 69.7 kWh |
Battery Size (useable) | 66.5 kWh |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side – Rear |
Charge Power (max) (AC/DC) | 11 kW /100 kW |
Charge Speed (AC/DC) | 50 km/h / 420 km/h |
Charge Time (0-100%) (AC/DC) | 7 hr 15 min / 35 min |
RANGE & EFFICIENCY
NEDC (Combined) | 486 km | 137 Wh/km |
WLTP (Combined)426 | km | 156 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 8.9 s |
Power | 140 kW |
Drive type | Front |
Top speed | 160 km/h |
Torque | 375 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4463 x 1834 x 1620 mm |
Wheelbase | 2729 mm |
Ground Clearance | 214mm |
Kerb Weight | 2040 kg |
Body Style | SUV |
Turning Circle | 11.4 m |
Boot Capacity (std/max) | 340 L / 1320 L |
Towing Capacity (unbraked/braked) | 750kg/750kg |
EV Dedicated Platform | No |
Platform | DAIMLER MFA2 |
Segment | Small SUV |
TECHNOLOGY
Driver Assist System | DISTRONIC |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |
Battery Size (useable) | 74 kWh |
Range (WLTP) | 519 km |
Efficiency | 127 Wh/km |
Acceleration (0-100 km/hr) | 5.1 s |
Charge Power (max) | 10.5 kW | 350 kW |
BATTERY & CHARGING
Battery Size (capacity) | 77.4 kWh |
Battery Size (useable) | 74 kWh |
Battery Chemistry | N/A |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side-Rear |
Charge Power (max) (AC/DC) | 10.5 kW / 350 kW |
Charge Speed (AC/DC) | 56 km/h / 1150 km/h |
Charge Time (0-100%) (AC/DC) | 11 hr 45 min / 18 min (10-80%) |
Bidirectional Charging | V2L |
Bidirectional Power | 3.6 kW |
RANGE & EFFICIENCY
NEDC (Combined) | N/A | N/A |
WLTP (Combined) | 519 km | N/A |
PERFORMANCE
Acceleration (0-100 km/hr) | 5.1 s |
Power | 239 kW |
Drive type | AWD |
Top speed | 185 km/h |
Torque | 605 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4855 x 1880 x 1495 mm |
Wheelbase | 2950 mm |
Ground Clearance | 141 mm |
Kerb Weight | 2120 kg |
Body Style | Sedan |
Turning Circle | 11.8 m |
Boot Capacity (std/max) | 401 L / N/A |
Frunk Capacity | 14.5 L |
Towing Capacity (unbraked/braked) | 750 kg/1500 kg |
EV Dedicated Platform | Yes |
Platform | HMG E-GMP |
Segment | Large SUV |
TECHNOLOGY
Driver Assist System | Hyundai SmartSense |
Mobile App | Bluelink |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | No |
Battery Size (useable) | 75 kWh |
Range (WLTP) | 567 km |
Efficiency | 142 Wh/km |
Acceleration (0-100 km/hr) | 3.3 s |
Charge Power (max) | 11 kW | 250 kW |
BATTERY & CHARGING
Battery Size (capacity) | 82 kWh |
Battery Size (useable) | 75 kWh |
Battery Chemistry | NCA |
Charge Port | Type 2 / CCS |
Port Location | Left Side-Rear |
Charge Power (max) | 11 kW / 250kW |
Charge Speed | 58 km/h / 850km/h |
Charge Time (0-100%) | 8 hr 15 min / 23 min (10-80%) |
Bidirectional Charging | No |
Bidirectional Power | N/A |
RANGE AND EFFICIENCY
NEDC (Combined) | 628 km | 121 Wh/km |
WLTP (Combined) | 547 km | 134 Wh/km |
Real-world (Combined) | 530 km | N/A |
Real-world (City) | 560 km | N/A |
Real-world (Highway) | 431 km | N/A |
PERFORMANCE
Acceleration (0-100 km/hr) | 3.3 s |
Top speed | 261 km/h |
Power | 420 kW |
Torque | 660 Nm |
Drive type | AWD |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4694 x 1849 x 1443 mm |
Wheelbase | 2875 mm |
Ground Clearance | 140 mm |
Kerb Weight | 1919 kg |
Body Style | Sedan |
Turning Circle | 11.8 m |
Boot Capacity (std/max) | 542 L / 651 L |
Frunk Capacity | N/A |
Towing capacity (unbraked/braked) | N/A |
EV Dedicated Platform | Yes |
Platform | TESLA 3/Y |
Segment | Medium Car |
TECHNOLOGY
Driver Assist System | AutoPilot |
Mobile App | Yes |
Android Auto / Apple CarPlay | None |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |
Battery Size (useable) | 75 kWh |
Range (WLTP) | 385 km |
Efficiency | 195 Wh/km |
Acceleration (0-100 km/hr) | 4.9 s |
Charge Power (max) | 11 kW | 150 kW |
BATTERY & CHARGING
Battery Size (capacity) | 78 kWh |
Battery Size (useable) | 75 kWh |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Left Side – Rear |
Charge Power (max) (AC/DC) | 11 kW /150 kW |
Charge Speed (AC/DC) | 42 km/h / 440 km/h |
Charge Time (0-100%) (AC/DC) | 8 hr 15 min / 28 min |
RANGE & EFFICIENCY
NEDC (Combined) | 450 km | 167 Wh/km |
WLTP (Combined) | 418 km | 179 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 4.9 s |
Power | 300 kW |
Drive type | AWD |
Top speed | 180 km/h |
Torque | 660 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4425 x 1873 x 1652 mm |
Wheelbase | 2702 mm |
Ground Clearance | 176 mm |
Kerb Weight | 2188 kg |
Body Style | SUV |
Turning Circle | 11.4 m |
Boot Capacity (std/max) | 419 L / 1295 L |
Frunk Capacity | 31 L |
Towing Capacity (unbraked/braked) | 750 kg/1800 kg |
EV Dedicated Platform | No |
Platform | Volvo CMA |
Segment | Medium SUV |
TECHNOLOGY
Driver Assist System | Pilot Assist |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |
Battery Size (useable) | 77.4 kWh |
Range (WLTP) | 484 km |
Efficiency | 165 Wh/km |
Acceleration (0-100 km/hr) | 5.4 s |
Charge Power (max) | 11 kW | 240 kW |
BATTERY & CHARGING
Battery Size (capacity) | 82.5 kWh |
Battery Size (useable) | 77.4 kWh |
Battery Chemistry | NMC |
Charge Port (AC/DC) | Type 2 / CCS |
Port Location | Right Side-Rear |
Charge Power (max) (AC/DC) | 11 kW /240 kW |
Charge Speed (AC/DC) | 50 km/h / 950 km/h |
Charge Time (0-100%) (AC/DC) | 8 hr 3 min / 18 min (10-80%) |
Bidirectional Charging | V2L |
Bidirectional Power | 3.6 kW |
RANGE & EFFICIENCY
NEDC (Combined) | N/A | N/A |
WLTP (Combined) |
484 km |
160 Wh/km |
PERFORMANCE
Acceleration (0-100 km/hr) | 5.4 s |
Power | 239 kW |
Drive type | AWD |
Top speed | 185 km/h |
Torque | 605 Nm |
BODY & CHASSIS
Seats | 5 |
Dimensions (LxWxH) | 4680 x 1880 x 1550 mm |
Wheelbase | 2900 mm |
Ground Clearance | 160 mm |
Kerb Weight | 2105 kg |
Body Style | SUV |
Turning Circle | 11.6 m |
Boot Capacity (std/max) | 490 L / 1300 L |
Frunk Capacity | 20 L |
Towing Capacity (unbraked/braked) | 750 kg/1600 kg |
EV Dedicated Platform | Yes |
Platform | HMG E-GMP |
Segment | Medium SUV |
TECHNOLOGY
Driver Assist System | ADAS |
Mobile App | Yes |
Android Auto / Apple CarPlay | Android Auto / Apple CarPlay |
OTA (Over-the-Air) Updates | Yes |
Heat Pump | Yes |