| Chassis & Cab | Toyota LandCruiser 79 Series |
| Passengers | (Dual Cab) 5 | Single Cab 2 |
| Tray | Aluminium Tray | Galvanised Steel Tray |
| GVM | 3,300kg |
| Transfer Case | Toyota | 1:1, 1:2.41 |
| Front Suspension | Toyota | Coil Spring |
| Rear Suspension | Toyota | Leaf Spring |
| Differential Ratios | Toyota | 3.909, 4.1, 4.3 |
| Steering | Hydraulic Electric Pump |
| Brakes | Toyota | Hydraulic Disc Brakes |
| Type | 3 Phase Asynchronous with regenerative braking |
| Emissions Control | Zero emissions |
| Power | 200kW(peak) | 100kW(cont.) |
| Torque | 1200Nm(peak) | 520Nm(cont.) |
| Efficiency | 94.6%(peak) |
| HEATER | 5kW HV Battery Powered Unit |
| AIR-CONDITIONING COMPRESSOR | 4kW HV Battery Powered Unit |
| Capacity | 60Wh |
| Depth of Discharge | 98% |
| Life Cycle | 20,000 Cycles (-4,000,000kms) to 70% State of Health |
| 415V 3-phase Charge Time | 3 hrs |
| DC - DC Charge Time | Less than 25 mins |
| ZED70 Ti | Isolator Switch |
| Manual Service Disconnect | |
| Battery Management System | |
| Automatic Electrical Isolating Contractors | |
| Multiple Mechanical HV Isolators | |
| Fast Acting Fusable Links | |
| eBrake |
| Tractive System Voltage | 750V |
| Charging | 22kW On-board Charger - 415VAC 3-Phase Supply |
| DC - DC Fast Charging | 160kW - External Charger |
| Low Voltage Battery | Toyota | 12V Lead Acid |
| Vehicle System Display | 6° multimedia display, showing critical vehicles parameters |
| Vehicle Corrosion Protection | HEPS - Hazardous Environment Protection System - Body Armor Protection Pack |