| Battery Size (capacity) | 62.3 kWh |
| Battery Size (useable) | 60 kWh |
| Battery Chemistry | N/A |
| Charge Port | Type 2 |
| Port Location | Left Side-Rear |
| Charge Power (max) | 11 kW |
| Charge Speed | 62 km/h |
| Charge Time (0-100%) | 6 hr 15 min |
| Bidirectional Charging | N/A |
| Bidirectional Power | N/A |
PERFORMANCE
| Acceleration (0-100 km/hr) | 6.1 s |
| Top speed | 225 km/h |
| Power | 211 kW |
| Torque | 375 Nm |
| Drive type | Rear |
| Fuel | BEV |
BODY & CHASSIS
| Seats | 5 |
| Boot Capacity (std/max) | 561 L / 651 L |
| Dimensions (LxWxH) | 4694 x 1849 x 1443 mm |
| Frunk Capacity | 88 L |
| Wheelbase | 2875 mm |
| Towing capacity (unbraked/braked) | 750 kg/1000 kg |
| Ground Clearance | 140 mm |
| EV Dedicated Platform | Yes |
| Kerb Weight | 1850 kg |
| Platform | TESLA 3/Y |
| Body Style | Sedan |
| Segment | Large Car |
TECHNOLOGY
| Driver Assist System | AutoPilot |
| Mobile App | Yes |
| Android Auto / Apple CarPlay | None |
| OTA (Over-the-Air) Updates | Yes |
| Heat Pump | Yes |